
Item Drop Search
Avelin Queen | Apostasy | Hulk | lizardfolk |
spidertrooper | stingray | strider | Dark Phantom |
Imitir Guard | Vega Demir | HellSing | Horropion |
Typhoon | Omu | Guardian Divine | Dark Specter |
Iron Guard | Guardian Saint | Skeleton Knight | StygianLord |
Naz | Head Cutter | eavy Goblin | Omicron |
Figon | strider | spidertrooper | Hopy King |
Guardian Staff | Stygian Staff | Doom Lord | RaSha's |
RaSha's | King Rabie | Apostasy | Unholy Knight |
Unholy Knight | Vega Demir | Vega Demitri | Vega Demitri |
Slayon | Slayon | Bloody Rose | Bloody Rose |
HellSing | Vermun Actarun | Vermun Actarun | Horropion |
Witch | Great_Greven | Stone Giant | Succubus |
m_lord | Berserker | Hyper Machine | Typhoon |
Hopy King | web | Buma | Mighty Goblin |
Skeleton Ranger | Hulk | Cyclops Knight | Skeleton Warrior |
Vampiric Bat | Evil Snail | Dire Bee | Muffin |
Titan | Mudy Golem | Skeleton Knight | SandLem |
Avelisk-S | Evil Maple | Head Cutter | Solid Snail |
Avelisk-L | BeEvil | Thorn Crawler | Mummy |
Dark Knight | Slaughter | Illusion Knight | Doom Guard |
Figon | --- | --- | --- |
Server:
Status: | Online |
Server Time: |
13:36 |
Boss Time: |
14:24 |
Crowns:
Top 5:
#1 | [S]tarryNigh[T] | 121 |
#2 | 6 | 120 |
#3 | 0 | 120 |
#4 | [StarryN1ghT] | 112 |
#5 | Renels | 112 |