
Item Drop Search
Hobgoblin | Avelin Queen | Guilty Gorden | Apostasy |
Muffin | Hulk | lizardfolk | m_lord |
spidertrooper | stingray | strider | Dark Phantom |
Imitir Guard | Vega Demir | HellSing | Horropion |
Typhoon | Omu | Guardian Divine | Dark Specter |
Iron Guard | Guardian Saint | Skeleton Knight | Head Cutter |
StygianLord | Naz | Figon | eavy Goblin |
Omicron | Hopy King | strider | spidertrooper |
Dark Specter | Iron Guard | Metron | D-Machine |
Guardian Staff | Stygian Staff | Doom Lord | RaSha's |
RaSha's | King Rabie | Bauton | Bauton |
Cyclops | Cyclops | Guilty Gorden | El Rasi Kun |
El Rasi Kun | Fright Nemyun | Fright Nemyun | Apostasy |
Unholy Knight | Unholy Knight | Vega Demir | Vega Demitri |
Vega Demitri | Slayon | Slayon | Bloody Rose |
Bloody Rose | HellSing | Horropion | Vermun Actarun |
Vermun Actarun | Evil Snail | Dire Bee | Mudy Golem |
Mire Keeper | Solid Snail | BeEvil | Thorn Crawler |
Nightmare | Stone Golem | Witch | Great_Greven |
Stone Giant | Heavy Goblin | Succubus | Hulk |
Avelisk Queen | Dawlin | Stygian | Shadow |
Omicron | Berserker | Hyper Machine | Typhoon |
Hopy King | web | Buma | Mighty Goblin |
Skeleton Ranger | Cyclops Knight | Skeleton Warrior | Vampiric Bat |
Greven | Titan | Skeleton Knight | SandLem |
Avelisk-S | Evil Maple | Head Cutter | Evil Plant |
Avelisk-L | Mummy | Dark Knight | Slaughter |
Illusion Knight | Avelisk Archer | Doom Guard | Figon |
Fury | Ratoo | --- | --- |
Server:
Status: | Online |
Server Time: |
10:10 |
Boss Time: |
10:30 |
Crowns:
Top 5:
#1 | [S]tarryNigh[T] | 121 |
#2 | 6 | 120 |
#3 | 0 | 120 |
#4 | [StarryN1ghT] | 112 |
#5 | Renels | 112 |