Item Drop Search
Stone Golem | Hulk | Horropion | Omu |
strider | Hulk | lizardfolk | m_lord |
spidertrooper | stingray | strider | Dark Phantom |
Imitir Guard | Horropion | Typhoon | Guardian Divine |
Ratoo | Dark Specter | Iron Guard | Guardian Saint |
StygianLord | eavy Goblin | Omicron | Hopy King |
spidertrooper | D-Machine | Omega | Dark Specter |
Iron Guard | Metron | D-Machine | Guardian Staff |
Stygian Staff | Doom Lord | RaSha's | RaSha's |
Slayon | Slayon | Bloody Rose | Bloody Rose |
HellSing | HellSing | Vermun Actarun | Vermun Actarun |
STYX Archon | STYX Archon | Nightmare | Avelisk Lord |
Witch | Great_Greven | Heavy Goblin | Sliver |
Stone Giant | Dusk | Succubus | Dawlin |
Avelisk Queen | Omicron | Shadow | Stygian |
Incubus | Niken | Avelin Queen | Mimic |
Berserker | Hyper Machine | DeadZone | King Bat |
Typhoon | Hopy King | GoblinShaman | Evil Snail |
Muffin | Mire Keeper | Evil Plant | Thorn Crawler |
Dark Knight | Slaughter | Illusion Knight | Doom Guard |
Figon | Naz | Fury | Ratoo |
Server:
Status: | Online |
Server Time: |
15:11 |
Boss Time: |
15:45 |
Crowns:
Top 5:
#1 | [S]tarryNigh[T] | 121 |
#2 | 6 | 120 |
#3 | 0 | 120 |
#4 | [StarryN1ghT] | 112 |
#5 | Renels | 112 |