
Item Drop Search
Stone Golem | Hulk | GoblinShaman | Horropion |
Omu | Iron Guard | strider | Hulk |
lizardfolk | m_lord | spidertrooper | stingray |
strider | Imitir Guard | Horropion | Typhoon |
Guardian Divine | Ratoo | Guardian Saint | StygianLord |
eavy Goblin | Omicron | Hopy King | spidertrooper |
Grotesque | D-Machine | Mountain | Omega |
Iron Guard | Metron | D-Machine | Guardian Staff |
Stygian Staff | Doom Lord | Babel | Babel |
Lucifer | RaSha's | RaSha's | Slayon |
Slayon | HellSing | HellSing | Vermun Actarun |
Vermun Actarun | STYX Archon | STYX Archon | Avelisk Lord |
Witch | Great_Greven | Heavy Goblin | Sliver |
Stone Giant | Dusk | Succubus | Dawlin |
Avelisk Queen | Omicron | Shadow | Stygian |
Avelin | Incubus | Niken | Avelin Queen |
Chain Golem | Mimic | Berserker | Hyper Machine |
Rampage | DeadZone | King Bat | Typhoon |
Vampiric Bee | Vampiric Machine | Grotesque | Hopy King |
Dark Specter | Morgon | Runic Guardian | Sadnesst |
Mountain | Muffin | Mire Keeper | Evil Plant |
Thorn Crawler | Dark Knight | Slaughter | Illusion Knight |
Nightmare | Doom Guard | Figon | Naz |
Fury | Hest | Ratoo | --- |
Server:
Status: | Online |
Server Time: |
03:53 |
Boss Time: |
04:22 |
Crowns:
Top 5:
#1 | [S]tarryNigh[T] | 121 |
#2 | 6 | 120 |
#3 | 0 | 120 |
#4 | [StarryN1ghT] | 112 |
#5 | Renels | 112 |