
Item Drop Search
Armored Bettle | Guilty Gorden | Hulk | spidertrooper |
stingray | strider | Dark Phantom | Vega Demir |
HellSing | Horropion | Typhoon | Omu |
Guardian Divine | Dark Specter | Skeleton Ranger | Guardian Saint |
Skeleton Knight | StygianLord | Naz | Head Cutter |
eavy Goblin | Figon | strider | spidertrooper |
Hopy King | Guardian Staff | Stygian Staff | King Rabie |
Grave Shakins | Grave Shakins | Bauton | Bauton |
Cyclops | Cyclops | Guilty Gorden | El Rasi Kun |
El Rasi Kun | Fright Nemyun | Fright Nemyun | Apostasy |
Apostasy | Unholy Knight | Unholy Knight | Vega Demir |
Vega Demitri | Vega Demitri | Slayon | Slayon |
Bloody Rose | Bloody Rose | HellSing | Stone Giant |
Typhoon | Great_Greven | Hobgoblin | web |
Buma | Skeleton Archer | Bagon | Mighty Goblin |
Skeleton Ranger | Hulk | Cyclops Knight | Skeleton Warrior |
Vampiric Bat | Greven | Dire Bee | Titan |
Mudy Golem | Skeleton Knight | SandLem | Avelisk-S |
Evil Maple | Head Cutter | Evil Plant | Solid Snail |
Avelisk-L | BeEvil | Mummy | Slaughter |
Illusion Knight | Figon | --- | --- |
Server:
Status: | Online |
Server Time: |
13:54 |
Boss Time: |
14:24 |
Crowns:
Top 5:
#1 | [S]tarryNigh[T] | 121 |
#2 | 6 | 120 |
#3 | 0 | 120 |
#4 | [StarryN1ghT] | 112 |
#5 | Renels | 112 |