Item Drop Search
Fury | Mountain | devil bird | lizardfolk |
m_lord | strider | Dark Phantom | Ratoo |
devil bird | Dark Specter | Omicron | coldeye |
strider | Grotesque | Iron Fist | D-Machine |
Omega | Dark Specter | Omega | Metron |
Doom Lord | Babel | Babel | Lucifer |
RaSha's | RaSha's | Horropion | STYX Archon |
STYX Archon | Beetle Titan | Avelisk Lord | Witch |
Great_Greven | Heavy Goblin | Sliver | Omu |
Stone Golem | Dusk | Hulk | Succubus |
stingray | Dawlin | Omicron | Shadow |
Stygian | Iron Guard | Avelin | Incubus |
Niken | Avelin Queen | Chain Golem | Mimic |
Berserker | Hyper Machine | Rampage | DeadZone |
King Bat | Typhoon | Vampiric Bee | Vampiric Machine |
spidertrooper | Grotesque | Hopy King | GoblinShaman |
Morgon | Runic Guardian | Iron Fist | Sadnesst |
D-Machine | Mountain | Mire Keeper | Thorn Crawler |
Dark Knight | Illusion Knight | Nightmare | Doom Guard |
Naz | neo chaoscara | Hest | Ratoo |
chaoscara | --- | --- | --- |
Server:
Status: | Online |
Server Time: |
03:42 |
Boss Time: |
04:22 |
Crowns:
Top 5:
#1 | [S]tarryNigh[T] | 121 |
#2 | 6 | 120 |
#3 | 0 | 120 |
#4 | [StarryN1ghT] | 112 |
#5 | Renels | 112 |