
Item Drop Search
Avelin Queen | Hulk | lizardfolk | m_lord |
spidertrooper | stingray | strider | Dark Phantom |
Imitir Guard | HellSing | Horropion | Typhoon |
Omu | Guardian Divine | Dark Specter | Iron Guard |
Guardian Saint | Skeleton Knight | StygianLord | Naz |
Figon | eavy Goblin | Omicron | Hopy King |
strider | spidertrooper | Dark Specter | Iron Guard |
Metron | D-Machine | Guardian Staff | Stygian Staff |
King Rabie | Unholy Knight | Unholy Knight | Vega Demir |
Vega Demitri | Vega Demir | Vega Demitri | Slayon |
Slayon | Bloody Rose | Bloody Rose | HellSing |
Horropion | Vermun Actarun | Vermun Actarun | Mudy Golem |
Mire Keeper | Thorn Crawler | Nightmare | Stone Golem |
Hobgoblin | Witch | Great_Greven | Stone Giant |
Heavy Goblin | Succubus | Hulk | Avelisk Queen |
Dawlin | Stygian | Shadow | Omicron |
Berserker | Hyper Machine | Typhoon | Hopy King |
web | Buma | Mighty Goblin | Skeleton Ranger |
Cyclops Knight | Skeleton Warrior | Vampiric Bat | Evil Snail |
Greven | Dire Bee | Muffin | Titan |
Skeleton Knight | SandLem | Avelisk-S | Evil Maple |
Head Cutter | Evil Plant | Solid Snail | Avelisk-L |
BeEvil | Mummy | Dark Knight | Slaughter |
Illusion Knight | Avelisk Archer | Doom Guard | Figon |
Fury | Ratoo | --- | --- |
Server:
Status: | Online |
Server Time: |
02:04 |
Boss Time: |
02:24 |
Crowns:
Top 5:
#1 | [S]tarryNigh[T] | 121 |
#2 | 6 | 120 |
#3 | 0 | 120 |
#4 | [StarryN1ghT] | 112 |
#5 | Renels | 112 |