
Item Drop Search
Golden Wolverine | Guardian Staff | Maximum Decoy | HellSing |
Hulk | Bauton | Vega Demir | Horropion |
Typhoon | Guardian Divine | Skeleton Archer | Decoy |
Skeleton Ranger | Skeleton Warrior | Bagon | Guardian Saint |
Skeleton Knight | Head Cutter | Naz | Figon |
Hopy King | King Rabie | Eed | Eed |
Grave Shakins | Grave Shakins | Bauton | Cyclops |
Cyclops | Guilty Gorden | Guilty Gorden | El Rasi Kun |
El Rasi Kun | Fright Nemyun | Fright Nemyun | Apostasy |
Apostasy | Unholy Knight | Unholy Knight | Vega Demir |
Vega Demitri | Vega Demitri | Vampiric Bat | Evil Snail |
Dire Bee | Muffin | Mudy Golem | Mire Keeper |
Solid Snail | BeEvil | Thorn Crawler | Nightmare |
Stone Golem | Hobgoblin | Heavy Goblin | Hulk |
Succubus | Avelisk Queen | Dawlin | Stygian |
Shadow | Incubus | Mutant Tree | HobGoblin Chielf |
NorthGoblin Chielf | Decoy | Ghoul | web |
Armored Bettle | Buma | Skeleton Archer | Bagon |
Mighty Goblin | Skeleton Ranger | Cyclops Knight | Skeleton Warrior |
Skeleton Knight | SandLem | Evil Maple | Head Cutter |
Avelisk-L | Mummy | Avelisk Archer | --- |
Server:
Status: | Online |
Server Time: |
21:14 |
Boss Time: |
22:11 |
Crowns:
Top 5:
#1 | [S]tarryNigh[T] | 121 |
#2 | 6 | 120 |
#3 | 0 | 120 |
#4 | [StarryN1ghT] | 112 |
#5 | Renels | 112 |