Item Drop Search
Maximum Decoy | Hulk | Vega Demir | HellSing |
Horropion | Typhoon | Guardian Divine | Decoy |
Guardian Saint | Skeleton Knight | Head Cutter | StygianLord |
Naz | Figon | Hopy King | Dark Specter |
Iron Guard | D-Machine | Guardian Staff | Stygian Staff |
Grave Shakins | Grave Shakins | Vega Demir | Vega Demitri |
Vega Demitri | Bloody Rose | Bloody Rose | HellSing |
Horropion | Vermun Actarun | Vermun Actarun | Dire Bee |
Muffin | Mudy Golem | Mire Keeper | Solid Snail |
BeEvil | Thorn Crawler | Nightmare | Stone Golem |
Hobgoblin | Heavy Goblin | Hulk | Succubus |
Avelisk Queen | Dawlin | Stygian | Shadow |
Omicron | Incubus | Great_Greven | Decoy |
Ghoul | Crypt | Mighty Goblin | Skeleton Ranger |
Cyclops Knight | Skeleton Warrior | Greven | Titan |
Skeleton Knight | SandLem | Avelisk-S | Evil Maple |
Head Cutter | Avelisk-L | Mummy | Avelisk Archer |
Server:
Status: | Online |
Server Time: |
07:53 |
Boss Time: |
08:42 |
Crowns:
Top 5:
#1 | [S]tarryNigh[T] | 121 |
#2 | 6 | 120 |
#3 | 0 | 120 |
#4 | [StarryN1ghT] | 112 |
#5 | Renels | 112 |