
Item Drop Search
Guardian Staff | Maximum Decoy | HellSing | Hulk |
Bauton | Horropion | Typhoon | Guardian Divine |
Decoy | Skeleton Ranger | Skeleton Warrior | Bagon |
Guardian Saint | Skeleton Knight | Naz | Figon |
Hopy King | Iron Guard | D-Machine | King Rabie |
Eed | Eed | Grave Shakins | Grave Shakins |
Bauton | Cyclops | Cyclops | Guilty Gorden |
Guilty Gorden | El Rasi Kun | El Rasi Kun | Fright Nemyun |
Fright Nemyun | Apostasy | Apostasy | Unholy Knight |
Unholy Knight | Vega Demir | Vega Demitri | Vega Demir |
Vega Demitri | Vampiric Bat | Evil Snail | Dire Bee |
Muffin | Mudy Golem | Mire Keeper | Solid Snail |
Thorn Crawler | Nightmare | Stone Golem | Hobgoblin |
Heavy Goblin | Hulk | Succubus | Avelisk Queen |
Dawlin | Stygian | Shadow | Incubus |
Mutant Tree | HobGoblin Chielf | NorthGoblin Chielf | Decoy |
Ghoul | Armored Bettle | Buma | Bronze Wolverine |
Skeleton Archer | Crypt | Bagon | Golden Wolverine |
Mighty Goblin | Skeleton Ranger | Cyclops Knight | Skeleton Warrior |
Skeleton Knight | SandLem | Head Cutter | Avelisk-L |
Mummy | Avelisk Archer | --- | --- |
Server:
Status: | Online |
Server Time: |
01:53 |
Boss Time: |
02:22 |
Crowns:
Top 5:
#1 | [S]tarryNigh[T] | 121 |
#2 | 6 | 120 |
#3 | 0 | 120 |
#4 | [StarryN1ghT] | 112 |
#5 | Renels | 112 |