
Item Drop Search
Hobgoblin | Avelin Queen | Apostasy | Muffin |
lizardfolk | m_lord | stingray | strider |
Dark Phantom | Imitir Guard | Vega Demir | HellSing |
Dark Specter | Iron Guard | Skeleton Knight | Head Cutter |
StygianLord | Naz | Figon | eavy Goblin |
Omicron | strider | Iron Guard | Metron |
D-Machine | Stygian Staff | Doom Lord | RaSha's |
RaSha's | King Rabie | Apostasy | Unholy Knight |
Unholy Knight | Vega Demir | Vega Demitri | Vega Demitri |
Slayon | Slayon | Bloody Rose | Bloody Rose |
HellSing | Horropion | Vermun Actarun | Vermun Actarun |
Dire Bee | Mudy Golem | Mire Keeper | Solid Snail |
BeEvil | Nightmare | Witch | Great_Greven |
Omu | Stone Giant | Succubus | Avelisk Queen |
Dawlin | Stygian | Omicron | Berserker |
Hyper Machine | Typhoon | Hopy King | web |
Buma | Mighty Goblin | Skeleton Ranger | Hulk |
Cyclops Knight | Skeleton Warrior | Vampiric Bat | Evil Snail |
Greven | Titan | Skeleton Knight | SandLem |
Avelisk-S | Evil Maple | Head Cutter | Evil Plant |
Avelisk-L | Thorn Crawler | Mummy | Dark Knight |
Slaughter | Illusion Knight | Avelisk Archer | Doom Guard |
Figon | Fury | Ratoo | --- |
Server:
Status: | Online |
Server Time: |
01:23 |
Boss Time: |
01:45 |
Crowns:
Top 5:
#1 | [S]tarryNigh[T] | 121 |
#2 | 6 | 120 |
#3 | 0 | 120 |
#4 | [StarryN1ghT] | 112 |
#5 | Renels | 112 |