Item Drop Search
Naz | Heavy Goblin | spidertrooper | D-Machine |
frost | devil bird | Fire Worm | Ratoo |
Chimera | devil bird | Bloody Knight | icegoblin |
Hell Hound | coldeye | icegolem | Turtle Cannon |
Grotesque | Iron Fist | D-Machine | Mountain |
Crow | Omega | Mystic | Omega |
coldeye | frozen | icegolem | Cyclops Warrior |
frost | Turtle Cannon | Doom Lord | Babel |
Babel | Lucifer | RaSha's | RaSha's |
STYX Archon | STYX Archon | Sliver | Stone Golem |
Dusk | Hulk | Dawlin | Omicron |
Shadow | Stygian | lizardfolk | Iron Guard |
Avelin | Incubus | Niken | strider |
Chain Golem | Mimic | Rampage | DeadZone |
King Bat | Vampiric Bee | Vampiric Machine | Grotesque |
Dark Specter | GoblinShaman | Morgon | Runic Guardian |
Iron Fist | Metron | Sadnesst | Mountain |
Nightmare | neo chaoscara | Fire Worm | Chimera |
Dark Guard | Dark Mage | Dark Phalanx | Fury |
Bloody Knight | Hest | Ratoo | chaoscara |
Server:
Status: | Online |
Server Time: |
02:25 |
Boss Time: |
03:22 |
Crowns:
Top 5:
#1 | [S]tarryNigh[T] | 121 |
#2 | 6 | 120 |
#3 | 0 | 120 |
#4 | [StarryN1ghT] | 112 |
#5 | Renels | 112 |