
Item Drop Search
Hobgoblin | Avelin Queen | Iron Guard | Apostasy |
Muffin | Nightmare | Hulk | lizardfolk |
m_lord | spidertrooper | stingray | strider |
Dark Phantom | Imitir Guard | Vega Demir | HellSing |
Horropion | Typhoon | Omu | Guardian Divine |
Dark Specter | Iron Guard | Guardian Saint | Skeleton Knight |
Head Cutter | StygianLord | Naz | Figon |
eavy Goblin | Omicron | Hopy King | strider |
spidertrooper | Dark Specter | Metron | D-Machine |
Guardian Staff | Stygian Staff | Doom Lord | RaSha's |
RaSha's | Apostasy | Unholy Knight | Unholy Knight |
Vega Demir | Vega Demitri | Vega Demitri | Slayon |
Slayon | Bloody Rose | Bloody Rose | HellSing |
Horropion | Vermun Actarun | Vermun Actarun | Dire Bee |
Mudy Golem | Solid Snail | BeEvil | Stone Golem |
Witch | Great_Greven | Stone Giant | Heavy Goblin |
Succubus | Hulk | Avelisk Queen | Dawlin |
Stygian | Shadow | Omicron | Berserker |
Hyper Machine | Typhoon | Hopy King | Incubus |
Mighty Goblin | Skeleton Ranger | Cyclops Knight | Skeleton Warrior |
Vampiric Bat | Greven | Titan | Skeleton Knight |
SandLem | Avelisk-S | Evil Maple | Head Cutter |
Evil Plant | Avelisk-L | Thorn Crawler | Mummy |
Dark Knight | Slaughter | Illusion Knight | Avelisk Archer |
Doom Guard | Figon | Fury | Ratoo |
Server:
Status: | Online |
Server Time: |
05:41 |
Boss Time: |
06:24 |
Crowns:
Top 5:
#1 | [S]tarryNigh[T] | 121 |
#2 | 6 | 120 |
#3 | 0 | 120 |
#4 | [StarryN1ghT] | 112 |
#5 | Renels | 112 |